admin/src/Oms.Application/Dtos/Channels
zzh 82df5d1e79 feat(order): add order edit APIs, inbound lookup, and fee output
Support order detail/weight/declaration updates, receivable and payable recalculation, inbound scan order lookup, receive billing overwrite, and OrderOutput feeList for my-orders drawer.

Co-authored-by: Cursor <cursoragent@cursor.com>
2026-06-26 17:30:41 +08:00
..
AutoTriggerListInput.cs feat:remarks 2026-04-17 11:09:01 +08:00
AutoTriggerOutput.cs 1 2026-06-09 15:37:56 +08:00
AutoTriggerSaveInput.cs 1 2026-06-09 15:37:56 +08:00
ChannelPriceDetailInput.cs 1 2026-06-09 15:37:56 +08:00
ChannelPriceDetailOutput.cs 1 2026-06-09 15:37:56 +08:00
ChannelPriceFactorInput.cs 1 2026-06-09 15:37:56 +08:00
ChannelPriceFactorOutput.cs 1 2026-06-09 15:37:56 +08:00
KpiAreaInfoImportInput.cs fix: 计重进位快照兼容与 KPI 分区明细 Excel 导入 2026-06-26 15:29:17 +08:00
KpiAreaInfoImportOutput.cs fix: 计重进位快照兼容与 KPI 分区明细 Excel 导入 2026-06-26 15:29:17 +08:00
KpiAreaInfoListInput.cs 1 2026-06-09 15:37:56 +08:00
KpiAreaInfoOutput.cs 1 2026-06-09 15:37:56 +08:00
KpiAreaInfoSaveInput.cs 1 2026-06-09 15:37:56 +08:00
KpiAreaListInput.cs feat:remarks 2026-04-17 11:09:01 +08:00
KpiAreaOutput.cs 1 2026-06-09 15:37:56 +08:00
KpiAreaSaveInput.cs 1 2026-06-09 15:37:56 +08:00
LabelTemplateSaveInput.cs 1 2026-06-09 15:37:56 +08:00
LabelTemplateSaveOutput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductAllocationOutput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductAllocationProviderInput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductAllocationProviderOutput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductAllocationSaveInput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductDetailOutput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductListInput.cs feat:remarks 2026-04-17 11:09:01 +08:00
SalesProductListOutput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductPriceListOutput.cs feat(order): add order edit APIs, inbound lookup, and fee output 2026-06-26 17:30:41 +08:00
SalesProductPriceSaveAllInput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductPriceSaveInput.cs feat: remove ChargingTime and bill receivables by weight stage 2026-06-26 16:24:53 +08:00
SalesProductPublishInput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductPublishListInput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductPublishRecordOutput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductRollbackInput.cs 1 2026-06-09 15:37:56 +08:00
SalesProductSaveInput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelDetailOutput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelGroupListInput.cs 微信登录和创建应收和应付费用 2026-06-24 17:00:35 +08:00
ServiceChannelGroupListOutput.cs 微信登录和创建应收和应付费用 2026-06-24 17:00:35 +08:00
ServiceChannelGroupSaveInput.cs 修复创建订单报错 2026-06-25 19:59:06 +08:00
ServiceChannelListInput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelListOutput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelPriceListOutput.cs feat: remove ChargingTime and bill receivables by weight stage 2026-06-26 16:24:53 +08:00
ServiceChannelPriceSaveAllInput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelPriceSaveInput.cs feat: remove ChargingTime and bill receivables by weight stage 2026-06-26 16:24:53 +08:00
ServiceChannelPublishInput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelPublishListInput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelPublishRecordOutput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelRollbackInput.cs 1 2026-06-09 15:37:56 +08:00
ServiceChannelSaveInput.cs 1 2026-06-09 15:37:56 +08:00
WeightRoundingInfoListInput.cs 1 2026-06-09 15:37:56 +08:00
WeightRoundingInfoOutput.cs 1 2026-06-09 15:37:56 +08:00
WeightRoundingInfoSaveInput.cs 1 2026-06-09 15:37:56 +08:00
WeightRoundingListInput.cs feat:remarks 2026-04-17 11:09:01 +08:00
WeightRoundingOutput.cs 1 2026-06-09 15:37:56 +08:00
WeightRoundingSaveInput.cs 1 2026-06-09 15:37:56 +08:00
WeightRuleInfoListInput.cs 1 2026-06-09 15:37:56 +08:00
WeightRuleInfoOutput.cs 1 2026-06-09 15:37:56 +08:00
WeightRuleInfoSaveInput.cs 1 2026-06-09 15:37:56 +08:00
WeightRuleListInput.cs feat:remarks 2026-04-17 11:09:01 +08:00
WeightRuleOutput.cs 1 2026-06-09 15:37:56 +08:00
WeightRuleSaveInput.cs 1 2026-06-09 15:37:56 +08:00